Nabu · 1-702-445-1403 · @WhereisNabu
December 2 – December 7, 2026
Minimums below come from venue data for this run where published. Always confirm availability and pricing before booking.
Wednesday, December 2nd
R&Bae Wednesdays w/ DJ Franzen
Hakkasan Nightclub @ MGM Grand Hotel
Dec 2 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Level 3 DJ Table | $1,500 |
| Level 3 Large Booth | $1,500 |
| Level 3 Large Dance Floor | $1,500 |
| Level 3 Booth | $1,000 |
| Level 3 Small Dance Floor | $1,000 |
| Entry Level | $500 |
LEMA - Lowkey in the Library
Marquee Nightclub @ Cosmopolitan Hotel
Dec 2 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Boombox - Prime | $2,500 |
| Library - Prime | $2,500 |
| Boombox - Standard | $1,000 |
| Library - Standard | $1,000 |
Thursday, December 3rd
Marquee Dome Thursday
Marquee Dayclub @ Cosmopolitan Hotel
Dec 3 · 11:00AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Grand Cabana | $1,000 |
| Prime Cabana | $750 |
| Cabana | $500 |
| Prime Daybed | $400 |
| Daybed | $200 |
Tailgate Beach Club
Tailgate Pool @ Mandalay Bay
Dec 3 · TBD
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Bungalow | $2,000 |
| Grand Cabana | $1,250 |
| VIP Cabana | $1,000 |
| Cabana | $750 |
| Stage Table | $500 |
| VIP U-Shaped Couch | $400 |
| VIP Large Couch | $300 |
| VIP Small Couch | $250 |
| Double Lounge Chair | $50 |
| Lounge Chair | $25 |
Thursday, December 3rd
TYGA
Hakkasan Nightclub @ MGM Grand Hotel
Dec 3 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Main Room Owners | $5,000 |
| Main Room Stage | $4,500 |
| Main Room Lower Dance Floor | $4,000 |
| Main Room Upper Dancefloor | $3,000 |
| Mezzanine Skybox | $2,500 |
| Main Room 3rd/4th Rows | $2,000 |
| Mezzanine Center | $2,000 |
| Pavillion 1st Row | $1,750 |
| Mezzanine Side | $1,500 |
| Pavillion 2nd Row | $1,500 |
| Pavillion 3rd Row | $1,250 |
| Pavillion Back Row | $1,000 |
| Entry Level | $500 |
OMNIA Nightclub Thursday
Omnia Nightclub @ Caesars Palace Hotel
Dec 3 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Heart Owners | $2,000 |
| Heart Dance Floor | $1,500 |
| Heart 2nd Tier | $1,000 |
DJ Bonics - Worship Thursdays
Tao Nightclub @ Venetian Hotel
Dec 3 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Friday, December 4th
House Every Weekend - Trick Babies
Marquee Dayclub @ Cosmopolitan Hotel
Dec 4 · 11:00AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Grand Cabana | $1,500 |
| Prime Cabana | $1,000 |
| Cabana | $750 |
| Prime Daybed | $400 |
| Daybed | $200 |
Tailgate Beach Club
Tailgate Pool @ Mandalay Bay
Dec 4 · TBD
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Bungalow | $2,000 |
| Grand Cabana | $1,500 |
| VIP Cabana | $1,250 |
| Cabana | $1,000 |
| Stage Table | $1,000 |
| VIP U-Shaped Couch | $500 |
| VIP Large Couch | $400 |
| VIP Small Couch | $325 |
| Double Lounge Chair | $200 |
Friday, December 4th
DJ Bonics
Hakkasan Nightclub @ MGM Grand Hotel
Dec 4 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Main Room Owners | $2,000 |
| Main Room Stage | $2,000 |
| Main Room Lower Dance Floor | $1,500 |
| Main Room Upper Dancefloor | $1,250 |
| Main Room 3rd/4th Rows | $1,000 |
| Entry Level | $500 |
Marquee Nightclub Friday
Marquee Nightclub @ Cosmopolitan Hotel
Dec 4 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Full Upper Dance Floor | $4,500 |
| Dance Floor | $3,000 |
| Upper Dance Floor | $2,000 |
| Third Tier Main Room | $1,500 |
| Cloud | $1,000 |
| Salon | $800 |
Alesso
Omnia Nightclub @ Caesars Palace Hotel
Dec 4 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Main Room Dance Floor | $10,000 |
| Main Room Upper Dance Floor | $8,000 |
| Main Room 2nd Tier | $6,000 |
| Main Room Sky Box | $6,000 |
| Main Room 3rd Tier | $5,000 |
| Main Room Balcony Large | $5,000 |
| Main Room Balcony Small | $5,000 |
| Heart Owners | $2,000 |
| Terrace 2nd Tier | $2,000 |
| Heart Dance Floor | $1,500 |
| Terrace Cabana | $1,500 |
| Heart 2nd Tier | $1,000 |
| Terrace Strip View | $1,000 |
DJ CLA
Tao Nightclub @ Venetian Hotel
Dec 4 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
REDFERRIN
Zouk Nightclub @ Resorts World Hotel
Dec 4 · TBD
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Dance Floor | $6,000 |
| Upper Dance Floor | $6,000 |
| Main Room Tier 3 | $5,000 |
| Fourth Tier | $3,000 |
| Back Wall | $2,000 |
| Best Available Table | $1,000 |
Saturday, December 5th
LAVO Party Brunch - Buck Wild
LAVO Brunch @ Palazzo Hotel
Dec 5 · 12:00PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Center Of Room | $6,000 |
| Prime | $4,000 |
| Standard | $2,000 |
| Entry | $1,000 |
| Last Fling Before the Ring | $500 |
| Terrace | $500 |
| Lavo Party Brunch "She Said YAAAS" | $30 |
Murda Beatz
Marquee Dayclub @ Cosmopolitan Hotel
Dec 5 · 11:00AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Grand Cabana | $3,000 |
| Prime Cabana | $1,500 |
| Cabana | $1,000 |
| Prime Daybed | $600 |
| Daybed | $400 |
COLLEGE FOOTBALL SATURDAY AT TAILGATE BEACH CLUB
Tailgate Pool @ Mandalay Bay
Dec 5 · 8:30AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Bungalow | $3,000 |
| Grand Cabana | $1,500 |
| VIP Cabana | $1,200 |
| Cabana | $1,000 |
| Club Level Table | $500 |
| VIP U-Shaped Couch | $500 |
| VIP Large Couch | $300 |
| Double Lounge Chair | $200 |
| Lounge Chair | $100 |
| Afternoon Field Pass - 1:15 pm - 5:15 pm | $85 |
| Morning Field Pass - 9:00am - 1 pm | $85 |
Saturday, December 5th
Chase B
Hakkasan Nightclub @ MGM Grand Hotel
Dec 5 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Main Room Owners | $3,000 |
| Main Room Stage | $2,500 |
| Main Room Lower Dance Floor | $2,000 |
| Mezzanine Skybox | $2,000 |
| Main Room Upper Dancefloor | $1,500 |
| Mezzanine Center | $1,500 |
| Main Room 3rd/4th Rows | $1,000 |
| Mezzanine Side | $1,000 |
| Entry Level | $500 |
Brooke Evers
Marquee Nightclub @ Cosmopolitan Hotel
Dec 5 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Dance Floor | $3,000 |
| Upper Dance Floor | $2,000 |
| Third Tier Main Room | $1,500 |
| Cloud | $1,000 |
| Salon | $800 |
OMNIA Nightclub Saturday
Omnia Nightclub @ Caesars Palace Hotel
Dec 5 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Main Room Dance Floor | $6,000 |
| Main Room Upper Dance Floor | $5,000 |
| Main Room 2nd Tier | $4,000 |
| Main Room 3rd Tier | $3,000 |
| Main Room Balcony Large | $3,000 |
| Heart Owners | $2,000 |
| Main Room Balcony Small | $2,000 |
| Terrace 2nd Tier | $2,000 |
| Heart Dance Floor | $1,500 |
| Terrace Cabana | $1,500 |
| Heart 2nd Tier | $1,000 |
| Terrace Strip View | $1,000 |
DJ Spider
Tao Nightclub @ Venetian Hotel
Dec 5 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Sunday, December 6th
Party Pupils Presents Yacht House
Marquee Dayclub @ Cosmopolitan Hotel
Dec 6 · 11:00AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Grand Cabana | $1,500 |
| Prime Cabana | $1,000 |
| Cabana | $750 |
| Prime Daybed | $400 |
| Daybed | $200 |
REDZONE SUNDAY AT TAILGATE BEACH CLUB
Tailgate Pool @ Mandalay Bay
Dec 6 · TBD
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Bungalow | $3,000 |
| Grand Cabana | $1,500 |
| VIP Cabana | $1,200 |
| Cabana | $1,000 |
| Club Level Table | $500 |
| VIP U-Shaped Couch | $500 |
| VIP Large Couch | $300 |
| Double Lounge Chair | $200 |
| Lounge Chair | $100 |
| Afternoon Field Pass - 1:15 pm - 5:15 pm | $85 |
| Morning Field Pass - 9:00am - 1 pm | $85 |
Sunday, December 6th
DESEO: Latin Sundays
Omnia Nightclub @ Caesars Palace Hotel
Dec 6 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Heart Owners | $2,000 |
| Heart Dance Floor | $1,500 |
| Heart 2nd Tier | $1,000 |
Ritual Sundays - DJ Franzen
Tao Nightclub @ Venetian Hotel
Dec 6 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Monday, December 7th
Tailgate Beach Club
Tailgate Pool @ Mandalay Bay
Dec 7 · TBD
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Bungalow | $2,000 |
| Grand Cabana | $1,500 |
| VIP Cabana | $1,250 |
| Stage Table | $1,000 |
| Cabana | $500 |
| VIP U-Shaped Couch | $500 |
| VIP Large Couch | $400 |
| VIP Small Couch | $325 |
Monday, December 7th
DJ Vice - Marquee Mondays
Marquee Nightclub @ Cosmopolitan Hotel
Dec 7 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Full Upper Dance Floor | $3,000 |
| Dance Floor | $2,000 |
| Upper Dance Floor | $1,500 |
| Third Tier Main Room | $1,000 |
| Cloud | $800 |
| Salon | $500 |