Nabu · 1-702-445-1403 · @WhereisNabu
December 9 – December 14, 2026
Minimums below come from venue data for this run where published. Always confirm availability and pricing before booking.
Wednesday, December 9th
R&Bae Wednesdays w/ DJ Franzen
Hakkasan Nightclub @ MGM Grand Hotel
Dec 9 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Level 3 DJ Table | $1,500 |
| Level 3 Large Booth | $1,500 |
| Level 3 Large Dance Floor | $1,500 |
| Level 3 Booth | $1,000 |
| Level 3 Small Dance Floor | $1,000 |
| Entry Level | $500 |
L'CORE - Lowkey in the Library
Marquee Nightclub @ Cosmopolitan Hotel
Dec 9 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Boombox - Prime | $1,500 |
| Library - Prime | $1,500 |
| Boombox - Standard | $800 |
| Library - Standard | $800 |
TAO Nightclub
Tao Nightclub @ Venetian Hotel
Dec 9 · TBD
Tap to see table pricing
| Table type | Minimum |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Large Opium Room | $1,000 |
| Small 1st Tier Prime | $1,000 |
| Small Entry Level | $1,000 |
| Standard | $1,000 |
| Small Opium Room | $750 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Thursday, December 10th
Marquee Dome Thursday
Marquee Dayclub @ Cosmopolitan Hotel
Dec 10 · 11:00AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Grand Cabana | $1,000 |
| Prime Cabana | $750 |
| Cabana | $500 |
| Prime Daybed | $400 |
| Daybed | $200 |
Tailgate Beach Club
Tailgate Pool @ Mandalay Bay
Dec 10 · TBD
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Bungalow | $2,000 |
| Grand Cabana | $1,250 |
| VIP Cabana | $1,000 |
| Cabana | $750 |
| Stage Table | $500 |
| VIP U-Shaped Couch | $400 |
| VIP Large Couch | $300 |
| VIP Small Couch | $250 |
| Double Lounge Chair | $50 |
| Lounge Chair | $25 |
Thursday, December 10th
Eric D-Lux
Hakkasan Nightclub @ MGM Grand Hotel
Dec 10 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Main Room Owners | $3,000 |
| Main Room Stage | $2,500 |
| Main Room Lower Dance Floor | $2,000 |
| Mezzanine Skybox | $2,000 |
| Main Room Upper Dancefloor | $1,500 |
| Mezzanine Center | $1,500 |
| Mezzanine Side | $1,250 |
| Main Room 3rd/4th Rows | $1,000 |
| Entry Level | $500 |
OMNIA Nightclub Thursday
Omnia Nightclub @ Caesars Palace Hotel
Dec 10 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Heart Owners | $2,000 |
| Heart Dance Floor | $1,500 |
| Heart 2nd Tier | $1,000 |
Maria Romano - Worship Thursdays
Tao Nightclub @ Venetian Hotel
Dec 10 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Friday, December 11th
House Every Weekend - Bimbo Jones
Marquee Dayclub @ Cosmopolitan Hotel
Dec 11 · 11:00AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Grand Cabana | $1,500 |
| Prime Cabana | $1,000 |
| Cabana | $750 |
| Prime Daybed | $400 |
| Daybed | $200 |
Friday, December 11th
DJ Five
Hakkasan Nightclub @ MGM Grand Hotel
Dec 11 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Main Room Owners | $2,000 |
| Main Room Stage | $2,000 |
| Main Room Lower Dance Floor | $1,500 |
| Main Room Upper Dancefloor | $1,250 |
| Main Room 3rd/4th Rows | $1,000 |
| Entry Level | $500 |
Justin Credible
Marquee Nightclub @ Cosmopolitan Hotel
Dec 11 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Full Upper Dance Floor | $2,500 |
| Dance Floor | $2,000 |
| Upper Dance Floor | $1,500 |
| Third Tier Main Room | $1,000 |
| Cloud | $500 |
| Outdoor Daybed | $500 |
| Salon | $500 |
TWINSICK
Omnia Nightclub @ Caesars Palace Hotel
Dec 11 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Main Room Dance Floor | $6,000 |
| Main Room Upper Dance Floor | $5,000 |
| Main Room 2nd Tier | $4,000 |
| Main Room Sky Box | $4,000 |
| Main Room 3rd Tier | $3,000 |
| Main Room Balcony Large | $3,000 |
| Main Room Balcony Small | $2,500 |
| Heart Owners | $2,000 |
| Terrace 2nd Tier | $2,000 |
| Heart Dance Floor | $1,500 |
| Terrace Cabana | $1,500 |
| Heart 2nd Tier | $1,000 |
| Terrace Strip View | $1,000 |
Joe Maz
Tao Nightclub @ Venetian Hotel
Dec 11 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
DJ DIESEL AKA SHAQ
Zouk Nightclub @ Resorts World Hotel
Dec 11 · TBD
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Stage | $8,000 |
| Dance Floor | $6,500 |
| Upper Dance Floor | $5,500 |
| Main Room Tier 3 | $4,500 |
| Fourth Tier | $3,500 |
| Back Wall | $2,500 |
| Best Available Table | $1,000 |
Saturday, December 12th
LAVO Party Brunch
LAVO Brunch @ Palazzo Hotel
Dec 12 · 12:00PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Center Of Room | $6,000 |
| Prime | $4,000 |
| Standard | $2,000 |
| Entry | $1,000 |
| Last Fling Before the Ring | $500 |
| Terrace | $500 |
| Lavo Party Brunch "She Said YAAAS" | $30 |
Unity Presents: DISCIP
Marquee Dayclub @ Cosmopolitan Hotel
Dec 12 · 11:00AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Grand Cabana | $3,000 |
| Prime Cabana | $1,500 |
| Cabana | $1,000 |
| Prime Daybed | $600 |
| Daybed | $400 |
COLLEGE FOOTBALL SATURDAY AT TAILGATE BEACH CLUB
Tailgate Pool @ Mandalay Bay
Dec 12 · 8:30AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Bungalow | $3,000 |
| Grand Cabana | $1,500 |
| VIP Cabana | $1,200 |
| Cabana | $1,000 |
| Club Level Table | $500 |
| VIP U-Shaped Couch | $500 |
| VIP Large Couch | $300 |
| Double Lounge Chair | $200 |
| Lounge Chair | $100 |
| Afternoon Field Pass - 1:15 pm - 5:15 pm | $85 |
| Morning Field Pass - 9:00am - 1 pm | $85 |
Saturday, December 12th
Justin Credible
Hakkasan Nightclub @ MGM Grand Hotel
Dec 12 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Main Room Owners | $4,000 |
| Main Room Stage | $3,500 |
| Main Room Lower Dance Floor | $3,000 |
| Main Room Upper Dancefloor | $2,500 |
| Mezzanine Skybox | $2,500 |
| Main Room 3rd/4th Rows | $2,000 |
| Mezzanine Center | $2,000 |
| Mezzanine Side | $1,500 |
| Entry Level | $500 |
Ne-Yo - Rodeo Weekend
Marquee Nightclub @ Cosmopolitan Hotel
Dec 12 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Full Upper Dance Floor | $5,000 |
| Dance Floor | $3,000 |
| Upper Dance Floor | $2,500 |
| Third Tier Main Room | $1,500 |
| Cloud | $1,000 |
| Salon | $500 |
Alesso
Omnia Nightclub @ Caesars Palace Hotel
Dec 12 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Main Room Dance Floor | $10,000 |
| Main Room Upper Dance Floor | $8,000 |
| Main Room 2nd Tier | $6,000 |
| Main Room Sky Box | $6,000 |
| Main Room Balcony Large | $5,000 |
| Main Room Balcony Small | $5,000 |
| Main Room 3rd Tier | $4,000 |
| Heart Owners | $2,000 |
| Terrace 2nd Tier | $2,000 |
| Heart Dance Floor | $1,500 |
| Terrace Cabana | $1,500 |
| Heart 2nd Tier | $1,000 |
| Terrace Strip View | $1,000 |
Beatbreaker
Tao Nightclub @ Venetian Hotel
Dec 12 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Don Toliver
Zouk Nightclub @ Resorts World Hotel
Dec 12 · TBD
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Dance Floor | $8,500 |
| Upper Dance Floor | $8,500 |
| Main Room Tier 3 | $6,500 |
| Fourth Tier | $4,000 |
| Back Wall | $3,000 |
| Best Available Table | $1,000 |
Sunday, December 13th
Poolside Sundays - DJ Puffy
Marquee Dayclub @ Cosmopolitan Hotel
Dec 13 · 11:00AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Grand Cabana | $1,500 |
| Prime Cabana | $1,000 |
| Cabana | $750 |
| Prime Daybed | $400 |
| Daybed | $200 |
REDZONE SUNDAY AT TAILGATE BEACH CLUB
Tailgate Pool @ Mandalay Bay
Dec 13 · 9:00AM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Bungalow | $3,000 |
| Grand Cabana | $1,500 |
| VIP Cabana | $1,200 |
| Cabana | $1,000 |
| Club Level Table | $500 |
| VIP U-Shaped Couch | $500 |
| VIP Large Couch | $300 |
| Double Lounge Chair | $200 |
| Lounge Chair | $100 |
| Afternoon Field Pass - 1:15 pm - 5:15 pm | $85 |
| Morning Field Pass - 9:00am - 1 pm | $85 |
Sunday, December 13th
DESEO: Latin Sundays
Omnia Nightclub @ Caesars Palace Hotel
Dec 13 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Heart Dance Floor | $1,500 |
| Heart 2nd Tier | $1,000 |
Ritual Sundays - Presented by DJ Franzen - DJ Brees
Tao Nightclub @ Venetian Hotel
Dec 13 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Monday, December 14th
Tailgate Beach Club
Tailgate Pool @ Mandalay Bay
Dec 14 · TBD
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Bungalow | $2,000 |
| Grand Cabana | $1,500 |
| VIP Cabana | $1,250 |
| Stage Table | $1,000 |
| Cabana | $500 |
| VIP U-Shaped Couch | $500 |
| VIP Large Couch | $400 |
| VIP Small Couch | $325 |
Monday, December 14th
Justin Credible - Marquee Mondays
Marquee Nightclub @ Cosmopolitan Hotel
Dec 14 · 10:30PM
Tap to see table pricing
| Table type | Minimum |
|---|---|
| Full Upper Dance Floor | $2,500 |
| Dance Floor | $2,000 |
| Upper Dance Floor | $1,500 |
| Third Tier Main Room | $800 |
| Cloud | $500 |