Nabu · 1-702-445-1403 · @WhereisNabu
julio 8 – julio 13, 2026
Los mínimos de abajo vienen de los datos del venue en esta corrida cuando están publicados. Siempre confirma disponibilidad y precio antes de reservar.
Miércoles, 8 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Boombox - Prime | $1,500 |
| Library - Prime | $1,500 |
| Boombox - Standard | $800 |
| Library - Standard | $800 |
Jueves, 9 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Grand Cabana | $1,500 |
| Prime Cabana | $1,000 |
| Cabana | $750 |
| Prime Daybed | $400 |
| Daybed | $200 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Premium Villa | $3,000 |
| Villa | $2,000 |
| Stage Cabana | $1,500 |
| Poolside Couch | $1,000 |
| Dance Floor | $750 |
| Daybed | $250 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Bungalow | $1,500 |
| Lotus Cabana | $1,000 |
| Tendai Lounge | $750 |
| Prime Daybed | $500 |
| Daybed | $300 |
| Terrace Table | $250 |
Jueves, 9 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Terrace 2nd Tier | $2,000 |
| Terrace Cabana | $1,500 |
| Terrace Strip View | $1,000 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Small 1st Tier Prime | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Dance Floor | $8,500 |
| Upper Dance Floor | $8,500 |
| Main Room Tier 3 | $7,000 |
| Fourth Tier | $4,500 |
| Back Wall | $3,500 |
| Best Available Table | $1,000 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Dance Floor | $8,500 |
| Upper Dance Floor | $8,500 |
| Main Room Tier 3 | $7,000 |
| Fourth Tier | $4,500 |
| Back Wall | $3,500 |
| Best Available Table | $1,000 |
Viernes, 10 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Lower Bungalow | $10,000 |
| Dance Floor Section | $3,500 |
| Dancefloor Water Couch | $3,500 |
| Large Backstage Section | $3,500 |
| Upper Bungalow | $3,500 |
| Lower Cabana | $3,000 |
| Water Couch | $3,000 |
| Medium Backstage Section | $2,500 |
| Upper Cabana | $2,500 |
| Center L Couch | $2,000 |
| Center Pool Lily Pad | $2,000 |
| Gaming Section | $2,000 |
| Daybed | $1,500 |
| L Couch | $1,500 |
| Lily Pad | $1,500 |
| Beach Couch | $1,000 |
| Patio Section | $1,000 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Grand Cabana | $2,500 |
| Prime Cabana | $1,500 |
| Cabana | $1,000 |
| Prime Daybed | $600 |
| Daybed | $400 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Bungalow | $2,500 |
| Lotus Cabana | $2,000 |
| Tendai Lounge | $1,000 |
| Prime Daybed | $500 |
| Daybed | $350 |
| Terrace Table | $250 |
Viernes, 10 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Prime Dance Floor | $2,000 |
| Main Room Dancefloor | $1,500 |
| Main Room Stage | $1,500 |
| Main Room 2nd Tier | $1,000 |
| Main Room 3rd Tier | $800 |
| Main Room 4th Tier | $500 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Dance Floor | $5,000 |
| Full Upper Dance Floor | $5,000 |
| Upper Dance Floor | $3,000 |
| Third Tier Main Room | $2,000 |
| Cloud | $1,500 |
| Outdoor Grand Cabana | $1,500 |
| Outdoor Cabana | $1,000 |
| Salon | $800 |
| Outdoor Daybed | $500 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Main Room Upper Dance Floor | $10,000 |
| Main Room 2nd Tier | $8,000 |
| Main Room 3rd Tier | $6,000 |
| Main Room Balcony Small | $5,000 |
| Heart Dance Floor | $2,000 |
| Heart Owners | $2,000 |
| Terrace 2nd Tier | $2,000 |
| Heart 2nd Tier | $1,500 |
| Terrace Cabana | $1,500 |
| Terrace Strip View | $1,000 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Small 1st Tier Prime | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Large Stage | $18,000 |
| Owner's Table | $12,000 |
| Premium Dance Floor | $10,000 |
| Large Side Stage Patio | $7,000 |
| Dance Floor Section | $6,000 |
| Premium Poolside Section | $5,000 |
| Small Side Stage Patio | $3,500 |
| Poolside Section | $3,000 |
| Lower Cabana | $2,500 |
| Upper Cabana | $2,000 |
| Best Available | $1,500 |
| Pool Deck/Lawn | $1,500 |
Sábado, 11 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Lower Bungalow | $25,000 |
| Dance Floor Section | $10,000 |
| Large Backstage Section | $10,000 |
| Dancefloor Water Couch | $8,000 |
| Lower Cabana | $8,000 |
| Upper Bungalow | $8,000 |
| Water Couch | $7,000 |
| Center L Couch | $5,000 |
| Medium Backstage Section | $5,000 |
| Upper Cabana | $5,000 |
| Center Pool Lily Pad | $3,500 |
| L Couch | $3,500 |
| Daybed | $3,000 |
| Gaming Section | $3,000 |
| Beach Couch | $2,000 |
| Lily Pad | $2,000 |
| Patio Section | $1,500 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Grand Cabana | $8,000 |
| Cabana | $3,000 |
| Prime Daybed | $1,500 |
| Daybed | $1,000 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Premium Villa | $8,000 |
| Villa | $6,000 |
| Stage Cabana | $5,000 |
| Dance Floor | $3,000 |
| Poolside Couch | $2,000 |
| Daybed | $1,500 |
| Front Row Skyline Table | $1,500 |
| Skyline Table | $1,000 |
| Skybar Table | $500 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Bungalow | $6,000 |
| Lotus Cabana | $4,000 |
| Tendai Lounge | $1,500 |
| Prime Daybed | $1,000 |
| Daybed | $750 |
| Terrace Table | $500 |
Sábado, 11 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Main Room Owners | $2,500 |
| Main Room Dancefloor | $1,500 |
| Main Room Stage | $1,500 |
| Main Room 2nd Tier | $1,000 |
| Main Room 3rd Tier | $800 |
| Main Room 4th Tier | $500 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Dance Floor | $3,000 |
| Upper Dance Floor | $2,000 |
| Third Tier Main Room | $1,500 |
| Cloud | $1,000 |
| Salon | $500 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Main Room Dance Floor | $8,000 |
| Main Room Upper Dance Floor | $6,000 |
| Main Room 2nd Tier | $5,500 |
| Main Room Balcony Large | $4,500 |
| Main Room 3rd Tier | $4,000 |
| Main Room Balcony Small | $3,500 |
| Heart Owners | $2,000 |
| Terrace 2nd Tier | $2,000 |
| Heart Dance Floor | $1,500 |
| Terrace Cabana | $1,500 |
| Heart 2nd Tier | $1,000 |
| Terrace Strip View | $1,000 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Small 1st Tier Prime | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Dance Floor | $15,500 |
| Upper Dance Floor | $10,500 |
| Main Room Tier 3 | $8,500 |
| Fourth Tier | $4,500 |
| Back Wall | $3,500 |
| Best Available Table | $1,000 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Dance Floor | $15,500 |
| Upper Dance Floor | $10,500 |
| Main Room Tier 3 | $8,500 |
| Fourth Tier | $4,500 |
| Back Wall | $3,500 |
| Best Available Table | $1,000 |
Domingo, 12 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Lower Bungalow | $15,000 |
| Dance Floor Section | $6,000 |
| Large Backstage Section | $6,000 |
| Lower Cabana | $6,000 |
| Dancefloor Water Couch | $3,500 |
| Water Couch | $3,500 |
| Medium Backstage Section | $3,000 |
| Center L Couch | $2,500 |
| Center Pool Lily Pad | $2,000 |
| L Couch | $2,000 |
| Daybed | $1,500 |
| Gaming Section | $1,500 |
| Beach Couch | $1,000 |
| Lily Pad | $1,000 |
| Patio Section | $1,000 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Grand Cabana | $2,000 |
| Prime Cabana | $1,500 |
| Cabana | $1,000 |
| Prime Daybed | $500 |
| Daybed | $300 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Premium Villa | $4,000 |
| Villa | $3,000 |
| Stage Cabana | $2,500 |
| Dance Floor | $1,000 |
| Poolside Couch | $750 |
| Daybed | $500 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Bungalow | $2,000 |
| Lotus Cabana | $1,500 |
| Tendai Lounge | $1,000 |
| Prime Daybed | $500 |
| Daybed | $350 |
| Terrace Table | $250 |
Domingo, 12 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Terrace 2nd Tier | $2,000 |
| Terrace Cabana | $1,500 |
| Terrace Strip View | $1,000 |
| Tipo de mesa | Mínimo de consumo |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| AllYouCanVIP - Gold | $1,000 |
| Small 1st Tier Prime | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Lunes, 13 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Grand Cabana | $750 |
| Prime Cabana | $500 |
| Cabana | $300 |
| Prime Daybed | $200 |
| Daybed | $100 |
Lunes, 13 de julio
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Full Upper Dance Floor | $5,000 |
| Dance Floor | $4,000 |
| Upper Dance Floor | $3,000 |
| Third Tier Main Room | $1,500 |
| Cloud | $1,000 |
| Salon | $800 |
| Outdoor Daybed | $500 |