Nabu · 1-702-445-1403 · @WhereisNabu
diciembre 23 – diciembre 28, 2026
Los mínimos de abajo vienen de los datos del venue en esta corrida cuando están publicados. Siempre confirma disponibilidad y precio antes de reservar.
Miércoles, 23 de diciembre
DMTRI - Lowkey in the Library
Marquee Nightclub @ Cosmopolitan Hotel
Dec 23 · 10:30PM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Boombox - Prime | $1,500 |
| Library - Prime | $1,500 |
| Boombox - Standard | $800 |
| Library - Standard | $800 |
Jueves, 24 de diciembre
THURSDAY NIGHT LIGHTS | HOUSTON VS. PHILADELPHIA
Tailgate Pool @ Mandalay Bay
Dec 24 · 4:00PM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Bungalow | $2,000 |
| Grand Cabana | $1,500 |
| VIP Cabana | $1,250 |
| Stage Table | $1,000 |
| Cabana | $500 |
| VIP U-Shaped Couch | $500 |
| VIP Large Couch | $400 |
| VIP Small Couch | $325 |
Jueves, 24 de diciembre
DJ CLA - Worship Thursdays
Tao Nightclub @ Venetian Hotel
Dec 24 · 10:30PM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Viernes, 25 de diciembre
LVP Party 2026 - Special Guest Performance by SASY
Marquee Nightclub @ Cosmopolitan Hotel
Dec 25 · 10:00PM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Full Upper Dance Floor | $3,500 |
| Dance Floor | $3,000 |
| Upper Dance Floor | $2,000 |
| Third Tier Main Room | $1,000 |
| Cloud | $800 |
| Salon | $800 |
Sábado, 26 de diciembre
Mike Attack
Marquee Dayclub @ Cosmopolitan Hotel
Dec 26 · 11:00AM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Grand Cabana | $3,000 |
| Prime Cabana | $1,500 |
| Cabana | $1,000 |
| Prime Daybed | $600 |
| Daybed | $400 |
Sábado, 26 de diciembre
Mike Attack
Hakkasan Nightclub @ MGM Grand Hotel
Dec 26 · 10:30PM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Main Room Owners | $3,000 |
| Main Room Stage | $2,500 |
| Main Room Lower Dance Floor | $2,000 |
| Mezzanine Skybox | $2,000 |
| Main Room Upper Dancefloor | $1,500 |
| Mezzanine Center | $1,500 |
| Mezzanine Side | $1,250 |
| Main Room 3rd/4th Rows | $1,000 |
| Entry Level | $500 |
LVP Party 2026 feat SIJAL & MASHBIT
Omnia Nightclub @ Caesars Palace Hotel
Dec 26 · 10:00PM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Main Room Dance Floor | $5,000 |
| Main Room Upper Dance Floor | $4,000 |
| Main Room 2nd Tier | $3,000 |
| Main Room Sky Box | $3,000 |
| Main Room 3rd Tier | $2,000 |
| Main Room Balcony Large | $2,000 |
| Main Room Balcony Small | $1,500 |
The Night Goes On - Greg Lopez
Tao Nightclub @ Venetian Hotel
Dec 26 · 10:30PM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Domingo, 27 de diciembre
Poolside Sundays - Jerzy
Marquee Dayclub @ Cosmopolitan Hotel
Dec 27 · 11:00AM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Grand Cabana | $1,500 |
| Prime Cabana | $1,000 |
| Cabana | $750 |
| Prime Daybed | $400 |
| Daybed | $200 |
REDZONE SUNDAY AT TAILGATE BEACH CLUB
Tailgate Pool @ Mandalay Bay
Dec 27 · 9:00AM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Bungalow | $3,000 |
| Grand Cabana | $1,500 |
| VIP Cabana | $1,200 |
| Cabana | $1,000 |
| Club Level Table | $500 |
| VIP U-Shaped Couch | $500 |
| VIP Large Couch | $300 |
| Double Lounge Chair | $200 |
| Lounge Chair | $100 |
| Afternoon Field Pass - 1:15 pm - 5:15 pm | $85 |
| Morning Field Pass - 9:00am - 1 pm | $85 |
Domingo, 27 de diciembre
Ritual Sundays - DJ Franzen
Tao Nightclub @ Venetian Hotel
Dec 27 · 10:30PM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| AllYouCanVIP - Diamond | $2,000 |
| Dance Floor | $2,000 |
| Prime | $1,500 |
| AllYouCanVIP - Gold | $1,000 |
| Standard | $1,000 |
| AllYouCanVIP - Silver | $600 |
| Entry Level | $500 |
Lunes, 28 de diciembre
DJ Konflikt - Marquee Mondays
Marquee Nightclub @ Cosmopolitan Hotel
Dec 28 · 10:30PM
Toca para ver los precios de mesa
| Tipo de mesa | Mínimo de consumo |
|---|---|
| Full Upper Dance Floor | $2,500 |
| Dance Floor | $2,000 |
| Upper Dance Floor | $1,500 |
| Third Tier Main Room | $800 |
| Cloud | $500 |